BROWN & SHARPE MICRO XCEL 7.6.5










$ 9,500
| Type: | Buy-It-Now |
| Location: | United States | New York | New York |
| Category: | Other Metal Equipment |
| Manufacturer: | Brown & Sharpe |
| Model: | MICRO XCEL 7.6.5 |
| Year of Make: | 1996 |
| Description: | BROWN & SHARPE MICRO XCEL 7.6.5 Coordinate Measuring Machine \n\n-- X-Axis 29.5" \n\n-- Y-Axis 25.6" \n\n-- Z-Axis 19.7" \n\n-- Granite surface plate dimensions 33" x 37" x 4" \n\n-- Distance between housings 35" \n\n-- Maximum part size 32-1/2" x 37" x 22-1/2" \n\n-- Maximum positioning velocity 7.3 IPS (Axial) 12 IPS (Vector) \n\n-- Overall dimensions approx 46" x 44" x 106" \n\n-- Weight approx 2,100 Lbs Equipped with: \n\n-- Renishaw MIP probe \n\n-- (2) Touchpad pendant controls with joystick \n\n-- Power supply |
ExFactory 1805 Sardis Road NorthSuite 10728270 Charlotte, North CarolinaUnited States |