2017 SUPERIOR POWERSTACKER 36x125



REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Montana |
| Category: | Crushing Mills |
| Manufacturer: | Superior |
| Model: | POWERSTACKER 36x125 |
| Year of Make: | 2017 |
| Description: | Superior 36” x 125’ PowerStacker® Conveyor||50 HP, 1800 RPM TEFC motor||Browning Sealmaster® bearings ||Backstop installed in the reducer||Screw type take-ups||Hydraulic top folding head and tail conveyor splice||Hyd. raise undercarriage, with 7.5 HP electric pumping unit||Superior’s Patented FD40 Series Axle ||(8) 11-22.5 tires on walking beam transport axle||(4) 385/65R-22.5 tires on Hyd. outriggers||Radial travel with (2) 2 HP planetary drives ||For road travel, a fifth wheel having a bolt-on design||Anchor pivot maintaining tail-end during radial travel||Brakes, lights, brake and directional signals, mud flaps||Fold-down, hand-crank style landing gear||Pintle-type hitch towing eye||3-ply, 3/16” x 1/16”, 330 PIW belting ||Factory vulcanized splice||Martin Engineering OEM Primary belt scraper||CEMA-C Superior idlers, 5” rolls, sealed-for-life ball bearings||Sloped radial hopper, 5’ long, bolt-on design |
Plant & Equipment Plant & Equipment DubaiUnited Arab Emirates | |