MARATHON PC-4430-730





















$ 29,900
| Type: | Buy-It-Now |
| Location: | United States | New York | New York |
| Category: | Presses |
| Manufacturer: | Marathon |
| Model: | PC-4430-730 |
| Year of Make: | 2007 |
| Description: | MARATHON/NEXGEN BALING SYSTEMS PC-44-30-7-30R 30 HP Horizontal Auto-Tie Baler Process Capacity: \n\n-- Shredded & air-conveyed recyclable material weight capacity: 4 or less Lbs. per cu. ft. infeed density. \n\n-- Production rates: 4.2 Tons/Hour, 1-Lb./cu. ft. at 55% Efficiency, 37 Lbs. per charge; 7.2 Tons/Hour, 2-Lbs./cu. ft. at 47% Efficiency, 74 Lbs. per charge; 9.2 Tons/Hour, 3-Lbs./cu. ft. at 40% Efficiency, 111 Lbs. per charge; 10.1 Tons/Hour, 4-Lbs./cu. ft. at 33% Efficiency, 146 Lbs. per charge. Specifications: \n\n-- Infeed opening size 44 L x 28 W. \n\n-- Charge box volume 37 cu. ft. \n\n-- Charge box door opening size 22-1/2 W x 33-1/2 H. \n\n-- Bale size 30 x 42 x variable. \n\n-- Bale weight at 72 Up to 1,600 Lbs. \n\n-- Bale density Up to 32 Lbs./cu. ft. \n\n-- Cycle time (no load) 8.6 seconds (includes 1-1/2 seconds for decompression). \n\n-- Cycles per min 6.9. \n\n-- Bore diameter 7. \n\n-- Stroke 58. \n\n-- Cylinder rod diameter 5. \n\n-- Operating pressure 3,000 |
ExFactory 1805 Sardis Road NorthSuite 10728270 Charlotte, North CarolinaUnited States |