Kalmar DRF450-75S5XS












REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | Germany | Hamburg |
| Category: | Reach Stackers |
| Manufacturer: | KALMAR |
| Model: | DRF450 |
| Year of Make: | 2007 |
| Description: | Internal Number: UTS001556; Manufacturer: Kalmar; Model: DRF450-75S5XS; Engine Type: Diesel; Capacity: 45000 kg; Year of Construction: 2007; Running Hours: 11982; Technical Condition: Very good; Engine: Volvo TAD1250VE; Transmission: Dana powershift; Battery:; Front Tyres: Pneumatic,; Rear Tyres: Pneumatic,; Cabin Type:; Light:; Length: 12500 mm; Width: 4300 mm; Mast Type: Telescopic; Lift Height: 15600 mm; Closed Height: 4600 mm; Free Lift: 0 mm; Fork Length: 0 mm; Fork Carriage:; Attachments:; Attachments Info:; Additional Equipment: Airconditioning; Additional Equipment Info: Acc, central lubrication, camera; Additional Information: 20-40" piggy-back spreader |
| Technical Specifications: | Internal Number: UTS001556 Manufacturer: Kalmar Model: DRF450-75S5XS Engine Type: Diesel Capacity: 45000 kg Year of Construction: 2007 Running Hours: 11982 Technical Condition: Very good Engine: Volvo TAD1250VE Transmission: Dana powershift Front Tyres: Pneumatic, Rear Tyres: Pneumatic, Length: 12500 mm Width: 4300 mm Mast Type: Telescopic Lift Height: 15600 mm Closed Height: 4600 mm Free Lift: 0 mm Fork Length: 0 mm Additional Equipment: Airconditioning Additional Equipment Info: Acc, central lubrication, camera Additional Information: 20-40" piggy-back spreader |
$ 156,837AVERAGE PRICE | |
Info-mailer for "KALMAR DRF450"
By entering and confirming your email address, you will receive an e-mail notification as soon as new offers are received for your search. In every email, you can easily unsubscribe from our service. NO SPAM!
Almost finished
Please click the link in the email we just sent you, to complete the subscription process.