KAISER KSTU 1000-12.5-2 DR




REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States |
| Category: | Punching Machines |
| Manufacturer: | Kaiser |
| Model: | KSTU 1000-12,5-2 DR |
| Year of Make: | 1998 |
| Description: | Pressing force 100 t ram stroke adjustable 10 - 80 mm ram adjustment 80 mm installation height (stroke down, adjustment above) 500 mm distance between the stands LR 1.270 mm distance between the stands laterally 350 mm table clamping surface approx. 1,250 x 650 mm ram clamping surface approx. 1,250 x 550 mm Diarrhea opening in the table 950 x 200 mm Number of strokes per minute 50 - 450 min-1 Table height above hallway 1,100 mm Power requirement 32 kW Height above floor approx. 3,300 mm Dimensions LxWxH 2,950 x 1,800 x 3,300 mm Machine weight approx. 13.5 t |
PRESSEN HAAS GmbH Neckentalstraße 2372501 GammertingenGermany SHOW | |