OKUMA LB3000EX II MYW

REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Simi Valley | California |
| Category: | Turning Centers |
| Manufacturer: | OKUMA |
| Model: | LB3000EX II MYW |
| Year of Make: | 2013 |
| Description: | Description: CNC LATHE WITH 3-AXIS OR MORE|SWING OVER BED 22.83"|SWING OVER CARRIAGE 18.50|MAXIMUM TURNING DIAMETER 13.39 |DISTANCE BETWEEN CENTERS 42.72|MAIN SPINDLE SPINDLE DIAMETER 4.72 |SPINDLE NOSE A2-6|THROUGH SPINDLE HOLE 3.14 |SPINDLE SPEEDS 45 � 5,000 R.P.M. |SUB SPINDLE SPINDLE DIAMETER 3.94|SPINDLE NOSE TYPE 5.51 FLAT |THROUGH SPINDLE HOLE 2.44|SPINDLE SPEEDS 45 � 6,000 R.P.M. |Z AXIS TRAVEL 39.76|FEEDRATE 0.00004 TO 39.37008 I.P.M. |RAPID FEEDRATE 1,181.10 |I.P.M. X AXIS TRAVEL 10.24|FEEDRATE 0.00004 TO 39.37008 I.P.M. |RAPID FEEDRATE 984.25 I.P.M. |Y AXIS TRAVEL 4.53|FEEDRATE 0.00004 TO 39.37008 I.P.M.|RAPID FEEDRATE 492.13 I.P.M. |W AXIS TRAVEL 35.24 |FEEDRATE 0.00004 TO 39.37008 I.P.M. |RAPID FEEDRATE 1,181.10 I.P.M. |TURRET TYPE V12 |NUMBER OF TURRET STATIONS 12|LIVE TOOLING / MILLING SPINDLE SPEEDS 45 TO 6,000 R.P.M. |C AXIS CONTROL ANGLE 360� / 0.001� INCREMENT |RAPID TRAVERSE 200|MACHINE DIMENSIONS: L: 170 x W: 96 x H: x 98 |WEIGHT: 19500 LBS.|***MACHINE WAS BLOCKED |
| Technical Specifications: | Stock number: 81640 |
Machinery Resources Intl., Inc. 1650 Voyager Ave.93063 Simi Valley, CaliforniaUnited States SHOW | |