Flow Mach 4 4020B 94 2014













REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Chicago |
| Category: | Water Jet Cutters |
| Manufacturer: | Flow Mach |
| Model: | 4 4020B 94 |
| Year of Make: | 2014 |
| Description: | FLOW MASTER 6.7 CONTROLDYNAMIC HEADBULK ABRASIVE HOPPERPUMP 50IS-60ESLEBBCO GARNET REMOVAL SYSTEMEBBCO CLOSE LOOP SYSTEMEXTRA SETTLER FOR THE CLOSE LOOP SYSTEMHIGH CAPACITY 6000LB HOOPER HOLDERSPARE INTENSIFIERTOGGLE HANDLE WITH FULL TABLE REACHG CODE READER |
| Technical Specifications: | REFERENCE: #2590630 X - AXIS TRAVEL (INCHES): 84" Y - AXIS TRAVEL (INCHES): 156 Z - AXIS TRAVEL (INCHES): 10 TABLE SIZE - L: 157.200 TABLE SIZE - W: 79.200 ACCURACY: .0007 per 3 ft POWER REQUIREMENT: 480/3/60 PUMP OUTPUT: 94,000 PSI / 94,000.0 POWER: 50 HP / 37.3 KW |
Machinery Marketing Intl 1626 West Lake Street Second Floor60612 Chicago, IllinoisUnited States SHOW | |