10 Pcs., Waters HPLC & Mass Spectrometer System





















$ 5,000 CURRENT BID
| Type: | Auction |
| Location: | United States | Holden | Massachusetts |
| Category: | Laboratory Equipment |
| Manufacturer: | Waters |
| Description: | 10 Pcs., Waters HPLC & Mass Spectrometer System. To Include: 1 ea, Waters SMH Column Heater, s/n B00ACH199M, p/n 186000320; 1 ea. Waters 996 Photodiode Array Detector, s/n E98996322M, p/n WAT057002, power 100-240V 50/60Hz, max pressure 1000 psi, powers up; 1 ea. Waters 515 HPLC Pump, s/n H02515946M, p/n WAT207000, power 100-120/220-240V 50/60Hz, powers up; 1 ea. Waters Leak Sensor Module, s/n G04AP2001P, power 100-240V 50/60Hz, powers up; 1 ea. Waters Pump Control Module 2, s/n A04PC2016N, power 100-240V 50/60Hz, powers up; 1 ea. Waters MicromassZQ Mass Spectrometer, s/n LAA816, p/n 186002000, power 220-240V 50/60Hz, has twist-lock power cord; 1 ea. Waters 2767 Sample Manager, s/n G02XY6176M, p/n 186002100, power 110/230V 47-63Hz 250W, includes prep trays, powers up, missing side piece of plexiglass; 1 ea. Waters 2525 Binary Gradient Module, s/n G02APP175N, p/n 186002100, power 100-240V 50/60Hz, powers up; 1 ea. Waters Column Fluidics Organizer, s/n G02APC146M, p/n 186003100, power |
| Technical Specifications: | Inventory ID: 3515042 Buyer s Premium: 18 QAL #: 13251-83 Event: GI-Event 187 |
Liquidity Services UK 3rd Floor 69 Leadenhall StreetLondon, EC3A 2BG United KingdomUnited Kingdom | |