12 Pcs., Waters HPLC & Mass Spectrometer System





















$ 5,000 CURRENT BID
| Type: | Auction |
| Location: | United States | Holden | Massachusetts |
| Category: | Laboratory Equipment |
| Manufacturer: | Waters |
| Description: | 12 Pcs., Waters HPLC & Mass Spectrometer System. To Include: 1 ea. Waters SMH Column Heater, s/n G97SMH171M, p/n WAT270852; 1 ea. Waters 996 Photodiode Array Detector, s/n EMX6DM1487M, p/n WAT057002, power 100-240V 50/60Hz, max pressure 1000 psi, powers up; 1 ea. Waters 515 HPLC Pump, s/n F04515916M, p/n WAT207000, power 100-120/220-240V 50/60Hz, powers up; 1 ea. Waters Leak Sensor Module, power 100-240V 50/60Hz, powers up; 1 ea. Waters MicromassZQ Mass Spectrometer, s/n LAA1175, p/n 186002000, power 220-240V 50/60Hz, has twist-lock power cord; 1 ea. Waters 2767 Sample Manager, s/n C04XY6524M, p/n 725000299, power 110/230V 47-63Hz 250W, includes prep trays, powers up; 1 ea. Waters Pump Control Module 2, s/n C04PC2089N, p/n 186002449, power 100-240V 50/60Hz, powers up; 1 ea. Waters APC Column Fluidics Organizer, s/n H04APC320M, p/n 186003100, power 100-240V 50/60Hz, powers up; 1 ea. Waters P50A TharSFC High Pressure P-series Pump, s/n 3514542-5, power 50/60Hz, powers up; 1 ea. Water |
| Technical Specifications: | Inventory ID: 3515059 Buyer s Premium: 18 QAL #: 13251-100 Event: GI-Event 187 |
Liquidity Services UK 3rd Floor 69 Leadenhall StreetLondon, EC3A 2BG United KingdomUnited Kingdom | |