MENU
Sorry! Something went wrong. Please reload the page and try again.
Get Financing!

2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE

2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
2008 [Other] LÜCK STP35 /2 ACHSEN NACHLAUFGELENKT /BIS 4,5M BRE
contact-seller
$ 19,822

Details

Type: Buy-It-Now
Location: Germany
Category: Flatbed + Tarpulin Trailers
Manufacturer: Lück
Model: Lück STP35 /2 Achsen nachlaufgelenkt /bis 4,5m Bre
Year of Make:2008
Description:Axle type: 4|Gross weight: 47400.00|VAT: 19.00|Other information:|DEUTSCH||SEL 3119|(09.2020 / 03.2020)||Lück Auflieger / EZ: 26.09.2008 / 3. und 4. Achse nachlaufgelenkt / bis 4,50 m Breite unter Plane||deutsche Zulassung / 1. Hand ||4 SAF Achsen / 3. und 4. Achse nachlaufgelenkt / Trommelbremsen / Ersatzrad / 2 Aluminiumrampen||Coilmulde 6 m / Hubdach / Zurrösen / Rungentaschenleiste||Bett Innenmaß:|- Länge: 10,00 m|- Höhe: 3,20 m|Hals Innenmaß:|- Länge: 3,65 m|- Höhe: 2,8 m||Bereifung: 205/65 R17,5|Zul.Ges.gew.: 39.000 kg / Leergewicht: 10.200 kg ||FIN: W09STP4358SL41094||Besichtigung nach Absprache auch am Wochenende möglich! | | Mobil: M. Bufano 0049 175 575 3076 / ... | ... | Wir sprechen: DEUTSCH, ENGLISH, ITALIANO, ESPAÑOL, RUSSIAN, PORTUGUÊS, FRANÇAIS, POLSKI, ARABIC||ENGLISH||SEL 3119|(09.2020 / 03.2020)||Lück Semitrailer / EZ: 26.09.2008 / 3th and 4th axle are steering trailing axles / Up to 4.50 m wide under tarpaulin||deutsche ZulassungGerman registration||4 SAF Axles /
Seller information:
Plant & Equipment

Plant & Equipment DubaiUnited Arab Emirates

$ 19,822
Plant & Equipment

Plant & Equipment DubaiUnited Arab Emirates